Home | CHELSEA FOOTBALL CLUB |
International Matches played for Israel
by Ben Sahar 07/02/2007 - 07/06/2019
Total      Starts 19      Sub on 25      Withdrawn 15      Goals 8      Yellow 4      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Chelsea       Starts 1      Sub on 3      Withdrawn 1      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/02/2007 | Ramat Gan | Israel 1 Ukraine 1 | F | 70 | |||||
24/03/2007 | Ramat Gan | Israel 0 England 0 | QE | 69 | |||||
28/03/2007 | Tel Aviv | Israel 4 Estonia 0 | QE | 77,80 | 65 | ||||
02/06/2007 | Skopje | Macedonia 1 Israel 2 | QE | 61 | |||||
  | |||||||||
As player of Queens Park Rangers       Starts 2      Sub on 1      Withdrawn 2      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
17/10/2007 | Ramat Gan | Israel 2 Belarus 1 | F | 69 | |||||
17/11/2007 | Ramat Gan | Israel 2 Russia 1 | QE | 69 | 53 | ||||
21/11/2007 | Ramat Gan | Israel 1 Macedonia 0 | QE | 56 | |||||
  | |||||||||
As player of Portsmouth       Starts 1      Sub on 4      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/08/2008 | Tampere | Finland 2 Israel 0 | F | 46 | |||||
06/09/2008 | Ramat Gan | Israel 2 Switzerland 2 | QW | 90 | 46 | ||||
10/09/2008 | Chisinau | Moldova 1 Israel 2 | QW | 4 | |||||
11/10/2008 | Luxembourg City | Luxembourg 1 Israel 3 | QW | 81 | |||||
15/10/2008 | Riga | Latvia 1 Israel 1 | QW | 82 | |||||
  | |||||||||
As player of V.B.V. De Graafschap       Starts 2      Sub on 1      Withdrawn 1      Goals 0      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/02/2009 | Ramat Gan | Israel 1 Hungary 0 | F | 46 | |||||
28/03/2009 | Ramat Gan | Israel 1 Greece 1 | QW | 49 | |||||
01/04/2009 | Heraklion | Greece 2 Israel 1 | QW | 46 | |||||
  | |||||||||
As player of Espanyol       Starts 2      Sub on 2      Withdrawn 2      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2009 | Ramat Gan | Israel 0 Latvia 1 | QW | 63 | |||||
09/09/2009 | Ramat Gan | Israel 7 Luxembourg 0 | QW | 62,84 | 59 | ||||
10/10/2009 | Ramat Gan | Israel 3 Moldova 1 | QW | 60 | 53 | ||||
26/05/2010 | Montevideo | Uruguay 4 Israel 1 | BRC | 64 | |||||
  | |||||||||
As player of Hapoel Tel Aviv       Starts 2      Sub on 3      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2010 | Ramat Gan | Israel 3 Malta 1 | QE | 73 | |||||
07/09/2010 | Tbilisi | Georgia 0 Israel 0 | QE | 53 | |||||
17/11/2010 | Tel Aviv | Israel 3 Iceland 2 | F | 60 | |||||
09/02/2011 | Tel Aviv | Israel 0 Serbia 2 | F | 56 | |||||
26/03/2011 | Tel Aviv | Israel 2 Latvia 1 | QE | 66 | |||||
  | |||||||||
As player of A.J. Auxerre       Starts 2      Sub on 3      Withdrawn 2      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
10/08/2011 | Geneva | Ivory Coast 4 Israel 3 | F | 46 | |||||
11/10/2011 | Ta`Qali | Malta 0 Israel 2 | QE | 78 | |||||
29/02/2012 | Petah Tikva | Israel 2 Ukraine 3 | F | 63 | 46 | ||||
26/05/2012 | Graz | Czech Republic 2 Israel 0 | F | 61 | |||||
31/05/2012 | Leipzig | Germany 2 Israel 0 | F | 67 | |||||
  | |||||||||
As player of Hertha Berlin       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/08/2012 | Belgrade | Hungary 1 Israel 1 | F | 57 | |||||
11/09/2012 | Ramat Gan | Israel 0 Russia 4 | QW | 46 | |||||
  | |||||||||
As player of D.S.C. Arminia       Starts 1      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/03/2014 | Netanya | Israel 1 Slovakia 3 | F | 82 | |||||
28/05/2014 | Mexico City | Mexico 3 Israel 0 | F | 46 | |||||
  | |||||||||
As player of Willem II       Starts 2      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/03/2015 | Haifa | Israel 0 Wales 3 | QE | 70 | |||||
31/03/2015 | Jerusalem | Israel 0 Belgium 1 | QE | ||||||
12/06/2015 | Zenica | Bosnia Herzegovina 3 Israel 1 | QE | ||||||
  | |||||||||
As player of Hapoel Be`er Sheva       Starts 4      Sub on 4      Withdrawn 3      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/2015 | Cardiff | Wales 0 Israel 0 | QE | 90 | |||||
31/05/2016 | Novi Sad | Serbia 3 Israel 1 | F | 46 | |||||
12/11/2016 | Elbasan | Albania 0 Israel 3 | QW | 64 | 61 | ||||
06/06/2017 | Netanya | Israel 1  Moldova 1 | F | 90(Pen) | |||||
11/06/2017 | Haifa | Israel 0 Albania 3 | QW | 67 | |||||
11/10/2018 | Haifa | Israel 2 Scotland 1 | NL | 46 | |||||
15/11/2018 | Netanya | Israel 7 Guatemala 0 | F | 87 | 68 | ||||
07/06/2019 | Riga | Latvia 0 Israel 3 | QE | 66 |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
QW-World Cup Qualifier
BRC-Banco Republica Cup
NL-UEFA European Nations League